| 1 | A & P Appledore (London) Ltd. | 126 | Organizational Sdn.Bhd. |
| 2 | Alexander Chan & Brother Sdn. Bhd. | 127 | Perdagangan Perkasa Sdn. Bhd. |
| 3 | Amiron Co. Sdn.Bhd. | 128 | Perkasa Hotel Holdings Sdn. Bhd. |
| 4 | Arab – Malaysia Bank | 129 | Permodalan Bumiputra Sabah Bhd. |
| 5 | Asal Baru Sdn. Bhd. | 130 | Permodalan Sabah |
| 6 | Asean Development Co. Bhd | 131 | Petroliam National Bhd. Malaysia |
| 7 | Amalania Koko Bhd. | 132 | Permodalan National Bhd. |
| 8 | Aquintaine Petroleum Co. South East Asia | 133 | Pertubuhan Koperatif Green Bhd. |
| 9 | Api Tours & Travel | 134 | Perunding Bersatu Sabah |
| 10 | Amanah Saham Nasional | 135 | Perundingan – Perundingan Kumpulan |
| 11 | Amanah Saham Sabah Bhd. | 136 | Presa Academy of Communications |
| 12 | Aseambankers Malaysia Bhd. | 137 | Progressive Insurance Sdn. Bhd. |
| 13 | Asian Development Bank | 138 | Promet Private Ltd. Singapore |
| 14 | American International Assurance Co. Ltd. | 139 | Penerbangan Sabah Sdn. Bhd (Sabah Air Pte. Ltd) |
| 15 | Asian New Zealand Development Consultants Ltd. | 140 | Perikanan Jayadiri (Kudat) Bhd. Sabah |
| 16 | ASEAN Panel Product Federation | 141 | Price Waterhouse & Co. |
| 17 | Asia Times Sdn. Bhd. | 142 | Pipeline Engineering Sdn. Bhd. |
| 18 | BEP Akitek Sdn. | 143 | Pacific Hardwoods Sdn. Bhd |
| 19 | Bank Bumi Daya | 144 | Perkasa Realty Sdn. Bhd. |
| 20 | Bank Kerjasama Rakyat Malaysia Bhd. Or Bank Rakyat | 145 | Popular Express Travel |
| 21 | Bank Pembangunan Malaysia Bhd. | 146 | Pos Malaysia |
| 22 | Bina Engineering Sdn.Bhd. | 147 | Perkina Motors Sdn. Bhd. |
| 23 | Bintang Tujuh Industri | 148 | Preece, Cardew & Rider Consulting Engineers |
| 24 | Birla Consultants Ltd. | 149 | Promenade Hotel Apartments Sdn.Bhd. |
| 25 | Borneo Development Corperation Sdn. Bhd. | 150 | Perkasa Trading Sdn.Bhd. |
| 26 | Borneo Housing Development LTD | 151 | Pan-Borneo Earthmoving Company Limited. |
| 27 | Borneo Housing Mortgage Finance Bhd | 152 | Raya Group Architects Sabah |
| 28 | Borneo Publishing House Sdn. Bhd. | 153 | Regional Soil Survey and Land Capability Classification Project Sabah |
| 29 | Borneo Resthouse | 154 | Royal Brunei Airlines |
| 30 | Borneo Today | 155 | Rimyasa Development Sdn.Bhd. |
| 31 | Belmont Marco Polo Hotel - Tawau | 156 | SGV – Kassim Chan Sdn. Bhd. |
| 32 | Bank Simpanan Nasional | 157 | Sabah Chamber of Commerce |
| 33 | Bank Bumiputra Malaysia Bhd | 158 | Sabah Development Bank Bhd. |
| 34 | Borneo Rainforest Lodge | 159 | Sabah Forest Industries Sdn. Bhd. |
| 35 | The British Borneo Timber Company Limited | 160 | Sabah Gas Industries Sdn. Bhd. |
| 36 | Cement Manufactures Sarawak Sdn. Bhd. | 161 | Sabah Shipbuilding Repairing & Engineering Sdn. Bhd. |
| 37 | Commonwealth Development Corporation | 162 | Sabah Softwoods Sdn. Bhd. |
| 38 | Conic Corporation (M) Sdn. Bhd. | 163 | Sabah Tapioca Milling Sdn. Bhd. |
| 39 | Credit Corporation (M) Bhd | 164 | Sabah Timber Co. Ltd. |
| 40 | Crown Agents | 165 | Sabah Urban Development Corporation Sdn. Bhd. |
| 41 | Cruiser Parts & Equipment Sdn. Bhd | 166 | Sarawak Shell Bhd. & Sabah Shell Petroleum Co. Ltd. |
| 42 | Capital Supermarket Sdn. Bhd. | 167 | Shawinigan Engineering South East Asia Sdn. Bhd. |
| 43 | Central Bank of Malaysia | 168 | Shell Briefing Service |
| 44 | Coral Island Cruises Tours & Travel Sdn. Bhd. | 169 | Shell World |
| 45 | Cement Industries Sdn. Bhd. | 170 | Sinuka Sdn. Bhd. |
| 46 | Combine Industries Sdn. Bhd. | 171 | Standard Chartered Bank |
| 47 | Chartered Merchant Bankers Malaysia Bhd | 172 | Straits Steamship Co.Ltd. |
| 48 | DEC Services Sdn. Bhd. | 173 | Syarikat Berdikari Sdn. Bhd. |
| 49 | Dewan Perniagaan Bumiputra Sabah | 174 | Syarikat Kerjasama Perkhidmatan Awam Bhd. |
| 50 | Desa Cattle ( S ) Sdn. Bhd. | 175 | (Civil Service Co-operative Society Ltd) |
| 51 | DCB Bank Berhad | 176 | Syarikat Seri Lajau Sdn. Bhd |
| 52 | Darap Properties Sdn. Bhd. | 177 | Syarikat- Syarikat Shell Malaysia |
| 53 | Dewan Perniagaan Tionghua Kota Kinabalu | 178 | Sabah Gas Utilisation Project |
| 54 | East Malaysia Economics | 179 | Saudi Sabah Palm Oil Corporation Sdn.Bhd. |
| 55 | Esso Productions Malaysia Inc. | 180 | Syarikat Kerjasama Serbaguna Bhd. |
| 56 | Eurasia Publishing Corporation | 181 | Syarikat Seng Wah Sdn. Bhd. |
| 57 | Equator Engineering Sdn. Bhd. | 182 | Safda Plantations Sdn. Bhd. |
| 58 | EON Edaran Otomobil Nasional Berhad | 183 | Sawit Kinabalu |
| 59 | Food And Agriculture Organization of the United Nations | 184 | Sabah Energy Corporation |
| 60 | K.K. Fibreglass Sdn. Bhd. | 185 | Sri Beaufort Contructions Sdn.Bhd. |
| 61 | Garuda Indonesian Airways | 186 | Siap Lee Kilang Papan Sdn.Bhd. |
| 62 | Gaya Iron Works (S) Sdn. Bhd. | 187 | Sabah Timber Merchants |
| 63 | Ground Engineering (S) Sdn. Bhd. | 188 | Sabah Food Corporation Sdn. Bhd. |
| 64 | Golden Horse Garment Factory Sdn.Bhd. | 189 | Sabah Marketing Corporation Sdn. Bhd. |
| 65 | Harrisons & Crosfield Ltd. | 190 | Sabah Bank Bhd. |
| 66 | Harvard Business Review | 191 | Sabah Fish Marketing Sdn.Bhd. |
| 67 | Hongkong and Shanghai Corporation | 192 | Sabah Shipyard Sdn. Bhd. |
| 68 | Housing Development Association Malaysia | 193 | Sabah Rotan Corporation Sdn. Bhd. |
| 69 | Hyatt Kinabalu International | 194 | Sehat Sdn. Bhd. |
| 70 | Hydrotek Engineering (S) Sdn. Bhd . | 195 | Steel Furniture Centre (S) Sdn.Bhd. |
| 71 | Hock Hua Bank (S) Bhd. | 196 | Sabah Tapioca Miling Sdn. Bhd. |
| 72 | HAD Sdn. Bhd | 197 | Sabah Akitek |
| 73 | Hexa Kimia Sdn. Bhd. | 198 | Syarikat Kerjasama Perikanan Jayadiri Labuan Bhd. |
| 74 | Hing Wah Sauce & Foodstuff Sdn. Bhd. | 199 | Sir William Halcrow & Partners |
| 75 | Hope Thai Tyres & Batteries Sdn. Bhd. | 200 | Shangri – La Hotel |
| 76 | Hi – Poly Industries Sdn. Bhd. | 201 | Sabandar Bay Resort |
| 77 | Hong Leong Finance | 202 | Syarikat Permodalan Kebangsaan Bhd |
| 78 | Hong Leong Bank | 203 | Syarikat Kenderaan Sri Dahlia Sdn.Bhd. |
| 79 | Hong Leong Assurance Bhd | 204 | Sandakan Renaissance Hotel |
| 80 | Innovations & Concept Development Co. Sdn. Bhd. | 205 | Saham Amanah Sabah |
| 81 | Institute of Energy Economics, Japan | 206 | Sapura Digital Sdn. Bhd |
| 82 | Jaya Usaha Bersatu Sdn. Bhd. | 207 | Tambunan Transport Company |
| 83 | Jurubena Bertiga | 208 | Tanjung Aru Beach Hotel (AE / TABH) or Shangri – La's |
| 84 | Jurutera Nordin Consulting Engineers & Project Managers | 209 | Tanjung Aru Resort |
| 85 | Juinson Enterprise (S) Sdn.Bhd. | 210 | Tenaga Ewbank Perunding (M) Sdn.Bhd |
| 86 | KPM Khidmat Management Consultants Sdn. Bhd. | 211 | Tanjung Aru Tours |
| 87 | Kensfield Sdn. Bhd | 212 | Testing Services Sdn.Bhd. |
| 88 | Koperasi Kakitangan Perkhidmatan Pelajaran Sabah Bhd. | 213 | Transworld Travel & Tours Sdn.Bhd. |
| 89 | Koperasi Masbumi Bhd. | 214 | Top – Eagle Sdn.Bhd. |
| 90 | Kunplas Sdn. Bhd. | 215 | Toyo Construction Co.Ltd. |
| 91 | Kota Kinabalu Industrial Park | 216 | Ulu Bukau Sdn.Bhd. |
| 92 | Koperasi Serbaguna Nelayan Papar Bhd. | 217 | United Malayan Banking Corporation Bhd. |
| 93 | Kennedy Bay Timber Sdn. Bhd. | 218 | Voest – Alpine ( Ag. Austria) |
| 94 | Koperasi Jelata Sabah Bhd. | 219 | World Bank |
| 95 | Kinabalu Rent a Car Sdn. Bhd | 220 | Waja Hope Pipe Industries Sdn. Bhd. |
| 96 | Kwong Yik Bank Bhd. | 221 | Worldwide Credit Corporation Sdn.Bhd. |
| 97 | Ken Khong (KK) Food Products Sdn. Bhd. | 222 | Yayasan Bumiputra Sabah |
| 98 | Kinabalu Raya Sdn. Bhd. | ||
| 99 | Koperasi Serbaguna SANYA (KOSAN) Sabah | ||
| 100 | Lloyds Bank International Ltd. | ||
| 101 | Lumaku Timber Sdn. Bhd. | ||
| 102 | Limamas Sawmill Sdn. Bhd. | ||
| 103 | Low Kian Seng Trading Sdn.Bhd. | ||
| 104 | MIDF Industrial Consultants Sdn. Bhd. | ||
| 105 | (Syarikat Perunding Perusahaan MIDF Sdn. Bhd) | ||
| 106 | Mako Aluminium co. Sdn. Bhd. | ||
| 107 | Malayan Banking Bhd. | ||
| 108 | Meralco Industrial Engineering Services Corporation | ||
| 109 | Merdeka Timber Industry Sdn. Bhd. | ||
| 110 | Milek Perkasa Sdn. Bhd. | ||
| 111 | Motor – Columbus Consulting Engineers Ins. | ||
| 112 | Malaysian Industrial Development Finance Bhd. | ||
| 113 | Morgan Guaranty Trust Co. New York | ||
| 114 | Mamut Copper Mining Sdn.Bhd | ||
| 115 | Majuconsult Jurutera Perunding | ||
| 116 | Minyak Berjaya Sdn. Bhd. | ||
| 117 | Mitsui & Co. Ltd. | ||
| 118 | Milego Sdn. Bhd. | ||
| 119 | Malaysian National Insurance | ||
| 120 | Mitramas Sdn. Bhd. | ||
| 121 | Malaysian Industrial Estates Sdn. Bhd. | ||
| 122 | Multimedia Development Corporation | ||
| 123 | National Bank Ltd. | ||
| 124 | The National Cash Register Co. ( Malaya) Sdn.Bhd | ||
| 125 | Overseas Mineral Resources Development Sabah Bhd. |
Administration and Visits
Closed on Saturday, Sunday and Public Holiday
Monday - Friday ( 8:30am - 4:30pm )
Closed: ( 1:00pm - 2:00pm )
Search / Research
Closed on Saturday, Sunday and Public Holiday
Monday - Friday ( 8:30am - 4:30pm )
Friday Closed: ( 11:30pm - 2:00pm )
Sabah State Archives
KM 4, Penampang Road, Locked Bag No. 2017,
88999 Kota Kinabalu, Sabah, Malaysia


